PCI Express Single Port Fiber Optical 10G Ethernet Server Adapter (SFP+ Slot)
Type Number: FM-JL82599EN-F1
Brand: Femrice
Overview:
Femrice FM-JL82599EN-F1 Single Port 10Gigabit Ethernet PCI-E SFP+Server Adapter is base on Intel original controller chip INTEL82599EN, PCI
Express bus, SFP+ slot and LC cable fiber connectivity,to achieve professional 10G Ethernet network connectivity. These Server Adapters Provide
Ultimate Flexibility and Scalability in Virtual,Reliable Performance and Unified Storage Environments.
Technical Specification :
Product Code | FM-JL82599EN-F1 |
Product Name | Server Network Card |
Chip-set | Intel 82599EN Gigabit Controller |
Bus Interface | PCI-E 2.0 |
Bus Width | x8 lane PCI Express, operable in x8 and x16 slots |
Network interface type | SFP+ Slots *1,Plug-gable and changeable SFP+ Slot |
Bus Speed (x8, encoded rate) | 20 Gbps uni-directional; 40 Gbps bi-directional |
Optional Connection Parts | SFP+ Transceiver *1 , LC fiber optical cables. |
Network standard | IEEE802.3(10GBASE-SR,10GBASE-LR) |
LED Indicator Lamp | 2 (1/port,) Link (solid) and Activity (blinking) Link Speed (green = 10G / yellow = 1G) |
Brackets | Half and full brackets |
Operating Temperature | 0℃~55℃ |
Operating Humidity | 90% |
Stoke Temperature | -40℃~70℃ |
Stoke Humidity | 90% |
Length | 15.3 cm (6.02 in) |
Width | 8.1cm (3.19 in) |
Height of Brackets | 1.8cm (0.71 in) |
Packing Standard Size (Unit) | 23*15*3cm |
NOS Software Support | Windows* Vista* SP1 Windows Server* 2003 SP2 Windows* Unified Storage Solution 2003 Windows Server* 2008 Linux* Stable Kernel version 2.6 Linux* RHEL 4,Linux* RHEL 5 Linux* SLES 9,Linux* SLES 10 FreeBSD* 7.0,UEFI* 1.1 VMware ESX* 3.x |
You can choose adaptive module listed below:
Module code | Parameters |
SFP-10G-SR | SFP+ 10G 850nm Wavelength,300M Distance |
SFP-10G-LR | SFP+ 10G 1310nm Wavelength,10KM Distance |
SFP-10G-ER | SFP+ 10G 1550nm Wavelength,40KM Distance |
SFP-10G-ZR | SFP+ 10G 1550nm Wavelength,80KM Distance |